TBD S Old Potato Rd,
& Antioch Rd

LAND WITH NO RESTRICTIONS

Lot # Acreage List price

1 1.386 acres $129,900.00

2 1.173 acers $109,900.00

3 1.209 acers $119,900.00

4 1.282 acers $119,900.00

5 1.506 acers $139,900.00

6 1.821 acers $179,900.00

7 1.418 acers $139,900.00

8 1.419 acers $139,900.00

9 1.955 acers $169,900.00

10 2.436 acers $209,900.00

11 2.048 acers $189,900.00

12 1.740 acers $149,900.00

13 1.526 acers $129,900.00

14 1.892 acers $159.900.00

15 1.823 acers $159,900.00

16 1.786 acers $159,900.00

17 1.276 acers $129,900.00

View Map

Contact

Lori Haring Profile Picture

Lori Haring

Lori Haring Realty


(512) 844-6535
Amy McCOY Profile Picture

Amy McCOY

Lori Haring Realty


512-608-1231